![]() |
|||||||||||||||||||||||
|
Home What's Happening Course Offerings Code of Conduct School Report Card Student "Agenda" GHS Athletics Departmental Pages Clubs & Activities Staff E-mail Directory Library Links |
Tammy Ravel
|
||||||||||||||||||||||
| Adaptive Keyboarding | 505 1 |
| Typing, Keyboarding & Formatting II | 502 0 |
| Consumer Education | 537 0 |
| Business Law | 572 1 |
| Marketing & Management | 573 1 |
Plan Period
| Term 1 | Block 2 | 9:18 a.m. - 10:42 a.m. |
| Term 2 | Block 2 | 9:18 a.m. - 10:42 a.m. |
| Term 3 | Block 1 | 7:45 a.m. - 9:10 a.m. |
| Term 4 | Block 1 | 7:45 a.m. - 9:10 a.m. |
Education
Teaching Experience