![]() |
|||||||||||||||||||||||
|
Home What's Happening Course Offerings Code of Conduct School Report Card Student "Agenda" GHS Athletics Departmental Pages Clubs & Activities Staff E-mail Directory Library Links |
Tom Lytle
|
||||||||||||||||||||||
| Beginning Art | FA100 |
| Drawing I | FA200 |
| Design I | FA201 |
| Design II | FA301 |
| Sculpture I | FA330 |
Plan Period
| Term 1 | Block 3 | 11:45 a.m.-12:45 p.m. |
| Term 2 | Block 3 | 11:45 a.m.-12:45 p.m. |
| Term 3 | Block 3 | 11:45 a.m.-12:45 p.m. |
| Term 4 | Block 2 | 9:16 a.m. - 10:41 a.m. |
Education
Teaching Experience