![]() |
|||||||||||||||||||||||
|
Home What's Happening Course Offerings Code of Conduct School Report Card Student "Agenda" GHS Athletics Departmental Pages Clubs & Activities Staff E-mail Directory Library Links |
Teresa Brown-Carlock
|
||||||||||||||||||||||
| EBD Math | 038 1 |
| EBD History | 032 1 |
| EBD Health | 035 0 |
| EBD Civics | 037 0 |
| EBD Study Skills | 039 0 |
Plan Period
| Term 1 | Block 1 | 7:45 a.m. - 9:10 a.m. |
| Term 2 | Block 4 | 1:15 p.m. - 2:40 p.m. |
| Term 3 | Block 1 | 7:45 a.m. - 9:10 a.m. |
| Term 4 | Block 1 | 7:45 a.m. - 9:10 a.m. |
Education
Teaching Experience