![]() |
|||||||||||||||||||||||
|
Home What's Happening Course Offerings Code of Conduct School Report Card Student "Agenda" GHS Athletics Departmental Pages Clubs & Activities Staff E-mail Directory Library Links |
Sheryl Yard
|
||||||||||||||||||||||
| LD Math | 002 1 |
| LD English | 003 1 |
| MMI English | 010 1 |
| MMI Math | 020 0 |
| MMI US Government | 065 0 |
Plan Period
| Term 1 | Block 2 | 9:18 a.m. - 10:42 a.m. |
| Term 2 | Block 2 | 9:18 a.m. - 10:42 a.m. |
| Term 3 | Block 3 | 11:12 a.m. - 1:07 p.m. |
| Term 4 | Block 3 | 11:12 a.m. - 1:07 p.m. |
Education
Teaching Experience