![]() |
|||||||||||||||||||||
|
Home What's Happening Course Offerings Code of Conduct School Report Card Student "Agenda" GHS Athletics Departmental Pages Clubs & Activities Staff E-mail Directory Library Links |
Russ
Ullrich
|
||||||||||||||||||||
| Typing, Keyboarding & Formatting I | 501 0 |
| Computer Concepts I | 580 0 |
| Multi- Media Production | 589 1 |
| Business Computer Programming | 591 1 |
Plan Period
| Term 1 | Block 4 | 1:15 p.m. - 2:40 p.m. |
| Term 2 | Block 3 | 11:12 a.m. - 1:17 p.m. |
| Term 3 | Block 4 | 1:15 p.m. - 2:40 p.m. |
| Term 4 | Block 3 | 11:12 a.m. - 1:17 p.m. |
Education
Teaching Experience