![]() |
|||||||||||||||||||||
|
Home What's Happening Course Offerings Code of Conduct School Report Card Student "Agenda" GHS Athletics Departmental Pages Clubs & Activities Staff E-mail Directory Library Links |
Mike Osborn
|
||||||||||||||||||||
| Pre-Algebra | 321 1 |
| Integrated Algebra/Geometry | 331 1 |
| Algebra IA | 340 1 |
| Algebra IB | 341 1 |
Plan Period
| Term 1 | Block 3 | 11:15 a.m. - 1:09 p.m. |
| Term 2 | Block 3 | 11:15 a.m. - 1:09 p.m. |
| Term 3 | Block 3 | 11:15 a.m. - 1:09 p.m. |
| Term 4 | Block 3 | 11:15 a.m. - 1:09 p.m. |
Education
Teaching Experience