![]() |
|||||||||||||||||||||
|
Home What's Happening Course Offerings Code of Conduct School Report Card Student "Agenda" GHS Athletics Departmental Pages Clubs & Activities Staff E-mail Directory Library Links |
Michael
Miller
|
||||||||||||||||||||
| Algebra IA | 340 1 |
| Math Analysis | 340 1 |
| Calculus | 346 1 |
| AP Statistics | 356 1 |
Plan Period
| Term 1 | Block 4 | 1:15 p.m. - 2:40 p.m. |
| Term 2 | Block 4 | 1:15 p.m. - 2:40 p.m. |
| Term 3 | Block 2 | 9:16 a.m. - 10:42 a.m. |
| Term 4 | Block 2 | 9:16 a.m. - 10:42 a.m. |
Education
Teaching Experience