![]() |
|||||||||||||||||||||
|
Home What's Happening Course Offerings Code of Conduct School Report Card Student "Agenda" GHS Athletics Departmental Pages Clubs & Activities Staff E-mail Directory Library Links |
Mary
Gehring
|
||||||||||||||||||||
| Pre-Algebra | 321 1 |
| Algebra IA | 340 1 |
| Algebra II | 343 1 |
| Algebra III/Trig | 344 1 |
Plan Period
| Term 1 | Block 2 | 9:16 a.m. - 10:41 p.m. |
| Term 2 | Block 2 | 9:16 a.m. - 10:41 p.m. |
| Term 3 | Block 2 | 7:45 a.m. - 9:10 a.m. |
| Term 4 | Block 2 | 7:45 a.m. - 9:10 a.m. |
Education
Teaching Experience