![]() |
|||||||||||||||||||||||
|
Home What's Happening Course Offerings Code of Conduct School Report Card Student "Agenda" GHS Athletics Departmental Pages Clubs & Activities Staff E-mail Directory Library Links |
Marna
Blakewell
|
||||||||||||||||||||||
| Beginning Art | 900 0 |
| Drawing I | 901 0 |
| Design I | 902 0 |
| Computer Art | 918 0 |
| Computer Art II | 919 0 |
Plan Period
| Term 1 | Block 2 | 9:18 a.m. - 10:42 a.m. |
| Term 2 | Block 1 | 7:40 a.m. - 9:10 a.m. |
| Term 3 | Block 3 | 11:12 a.m. - 1:07 p.m. |
| Term 4 | Block 3 | 11:12 a.m. - 1:07 p.m. |
Education
Teaching Experience