![]() |
|||||||||||||||||||||
|
Home What's Happening Course Offerings Code of Conduct School Report Card Student "Agenda" GHS Athletics Departmental Pages Clubs & Activities Staff E-mail Directory Library Links |
Marilyn
Achelpohl
|
||||||||||||||||||||
| Typing, Keyboarding & Formatting I | 501 0 |
| Accounting I | 561 1 |
| Computer Concepts I | 580 0 |
| Computer Concepts II | 584 1 |
Plan Period
| Term 1 | Block 2 | 9:18 a.m. - 10:42 a.m. |
| Term 2 | Block 2 | 9:18 a.m. - 10:42 a.m. |
| Term 3 | Block 3 | 7:45 a.m. - 9:10 a.m. |
| Term 4 | Block 1 | 7:45 a.m. - 9:10 a.m. |
Education
Teaching Experience