![]() |
|||||||||||||||||||||||
|
Home What's Happening Course Offerings Code of Conduct School Report Card Student "Agenda" GHS Athletics Departmental Pages Clubs & Activities Staff E-mail Directory Library Links |
Loren
Greenfield
|
||||||||||||||||||||||
| Transportation | 603 0 |
| Drafting | 608 0 |
| Intro to Electricity | 620 0 |
| Basic Electricity | 622 0 |
| Mechanical Power | 631 1 |
Plan Period
| Term 1 | Block 3 | 11:12 a.m. - 1:07 p.m. |
| Term 2 | Block 4 | 1:15 p.m. - 2:40 p.m. |
| Term 3 | Block 1 | 7:45 a.m. - 9:15 a.m. |
| Term 4 | Block 2 | 9:18 a.m. - 10:42 a.m. |
Education
Teaching Experience