![]() |
|||||||||||||||||||||
|
Home What's Happening Course Offerings Code of Conduct School Report Card Student "Agenda" GHS Athletics Departmental Pages Clubs & Activities Staff E-mail Directory Library Links |
Kim Wakefield Bullis
|
||||||||||||||||||||
| Sophomore English | 113 0 |
| Public Speaking I | 121 0 |
| College Writing | 164 0 |
| AP English | 174 1 |
Plan Period
| Term 1 | Block 4 | 1:15 a.m. - 2:40 p.m. |
| Term 2 | Block 3 | 11:15 a.m. - 1:09 p.m. |
| Term 3 | Block 3 | 11:15 a.m. - 1:09 p.m. |
| Term 4 | Block 4 | 1:15 a.m. - 2:40 p.m. |
Education
Teaching Experience