![]() |
|||||||||||||||||||||||
|
Home What's Happening Course Offerings Code of Conduct School Report Card Student "Agenda" GHS Athletics Departmental Pages Clubs & Activities Staff E-mail Directory Library Links |
Kristie
Murdock
|
||||||||||||||||||||||
| Health | 995 0 |
| Dance I | 941 0 |
| Dance II | 942 0 |
| Advanced Dance | 943 0 |
| Adaptive PE | 945 0 |
Plan Period
| Term 1 | Block 3 | 11:04 a.m. - 1:07 p.m. |
| Term 2 | Block 3 | 11:04 a.m. - 1:07 p.m. |
| Term 3 | Block 2 | 9:18 a.m. - 10:42 a.m. |
| Term 4 | Block 2 | 9:18 a.m. - 10:42 a.m. |
Education
Teaching Experience