![]() |
|||||||||||||||||||||
|
Home What's Happening Course Offerings Code of Conduct School Report Card Student "Agenda" GHS Athletics Departmental Pages Clubs & Activities Staff E-mail Directory Library Links |
Karen
McQuiggin
|
||||||||||||||||||||
| Spanish II | 862 1 |
| Spanish III | 863 1 |
| Spanish IV | 864 1 |
| Spanish V | 865 1 |
Plan Period
| Term 1 | Block 1 | 7:40 a.m. - 9:10 a.m. |
| Term 2 | Block 1 | 7:40 a.m. - 9:10 a.m. |
| Term 3 | Block 1 | 7:40 a.m. - 9:10 a.m. |
| Term 4 | Block 1 | 7:40 a.m. - 9:10 a.m. |
Education
Teaching Experience