![]() |
|||||||||||||||||||||||||||
|
Home What's Happening Course Offerings Code of Conduct School Report Card Student "Agenda" GHS Athletics Departmental Pages Clubs & Activities Staff E-mail Directory Library Links |
Jeff
Klaessy
|
||||||||||||||||||||||||||
| Color Guard | 962 0 |
| Music Theory | 980 0 |
| Music Tech I | 981 0 |
| Music Tech II | 981 0 |
| Jazz Techniques | 983 0 |
| Concert Band | 966 1 |
| Symphonic Band | 967 1 |
Plan Period
| Term 1 | Block 3 | 11:12 a.m. - 1:07 p.m. |
| Term 2 | Block 3 | 11:12 a.m. - 1:07 p.m. |
| Term 3 | Block 2 | 9:18 a.m. - 10:42 a.m. |
| Term 4 | Block 2 | 9:18 a.m. - 10:42 a.m. |
Education
Teaching Experience