![]() |
|||||||||||||||||||||
|
Home What's Happening Course Offerings Code of Conduct School Report Card Student "Agenda" GHS Athletics Departmental Pages Clubs & Activities Staff E-mail Directory Library Links |
Jenni
Robinson
|
||||||||||||||||||||
| Algebra IA | 340 1 |
| Algebra IB | 341 1 |
| Algebra III & Trigonometry | 344 1 |
| Honors Algebra I | 360 1 |
Plan Period
| Term 1 | Block 2 | 9:16 a.m. - 10:41 a.m. |
| Term 2 | Block 2 | 9:16 a.m. - 10:41 a.m. |
| Term 3 | Block 4 | 1:15 p.m. - 2:40 p.m. |
| Term 4 | Block 4 | 1:15 p.m. - 2:40 p.m. |
Education
Teaching Experience