![]() |
|||||||||||||||||||||
|
Home What's Happening Course Offerings Code of Conduct School Report Card Student "Agenda" GHS Athletics Departmental Pages Clubs & Activities Staff E-mail Directory Library Links |
Gayle
Stewart
|
||||||||||||||||||||
| American Studies | 134 1 |
| American Studies | 158 1 |
| College Reading Strategies | 155 0 |
| Grammar Composition | 146 0 |
Plan Period
| Term 1 | Block 3 | 11:15 a.m. - 1:09 p.m. |
| Term 2 | Block 3 | 11:15 a.m. - 1:09 p.m. |
| Term 3 | Block 1 | 7:45 a.m. - 9:10 a.m. |
| Term 4 | Block 1 | 7:45 a.m. - 9:10 a.m. |
Education
Teaching Experience