![]() |
|||||||||||||||||||||
|
Home What's Happening Course Offerings Code of Conduct School Report Card Student "Agenda" GHS Athletics Departmental Pages Clubs & Activities Staff E-mail Directory Library Links |
Glenn Busse
|
||||||||||||||||||||
| U.S. Government | 231 1 |
| Economics | 265 0 |
| AP Government & Politics | 271 1 |
| AP Economics | 274 1 |
Plan Period
| Term 1 | Block 4 | 1:15 p.m. - 2:40 p.m. |
| Term 2 | Block 2 | 9:16 a.m. - 10:41 a.m. |
| Term 3 | Block 3 | 11:15 a.m. - 1:09 p.m. |
| Term 4 | Block 3 | 11:15 a.m. - 1:09 p.m. |
Education
Teaching Experience