![]() |
|||||||||||||||||||||||||||||
|
Home What's Happening Course Offerings Code of Conduct School Report Card Student "Agenda" GHS Athletics Departmental Pages Clubs & Activities Staff E-mail Directory Library Links |
Corrine
Smith
|
||||||||||||||||||||||||||||
| Turf Management | 682 0 |
| Landscape Design | 683 0 |
| Intro to Agriculture | 690 1 |
| Ag Business | 693 1 |
| Horse Management | 696 0 |
| Natural Resources | 698 1 |
| Horticulture Science | 697 1 |
| Aquaculture | 699 0 |
| Term 1 | Block 4 | 1:15 p.m. - 2:40 p.m. |
| Term 2 | Block 2 | 9:18 a.m. - 10:42 a.m. |
| Term 3 | Block 4 | 1:15 p.m. - 2:40 p.m. |
| Term 4 | Block 2 | 9:18 a.m. - 10:42 a.m. |
Education
Teaching Experience