![]() |
|||||||||||||||||||||
|
Home What's Happening Course Offerings Code of Conduct School Report Card Student "Agenda" GHS Athletics Departmental Pages Clubs & Activities Staff E-mail Directory Library Links |
Christine
Newsham
|
||||||||||||||||||||
| MMI Geography | 0SS20 |
| LD Applied Math | 0MA12 |
| LD Consumer Education | 0BU57 |
| LD Multicultural Studies | 0SS26 |
Plan Period
| Term 1 | Block 2 | 9:16 a.m. - 10:41 a.m. |
| Term 2 | Block 2 | 9:16 a.m. - 10:41 a.m. |
| Term 3 | Block 3 | 11:15 a.m.-12:45 p.m. |
| Term 4 | Block 3 | 11:15 a.m.-12:45 p.m. |
Education
Teaching Experience