![]() |
|||||||||||||||||||||
|
Home What's Happening Course Offerings Code of Conduct School Report Card Student "Agenda" GHS Athletics Departmental Pages Clubs & Activities Staff E-mail Directory Library Links |
Carole
Buebe
|
||||||||||||||||||||
| Integrated Science | 420 1 |
| Physical Science | 430 1 |
| General Biology | 432 1 |
| Chemistry | 433 1 |
Plan Period
| Term 1 | Block 4 | 1:15 p.m. - 2:40 p.m. |
| Term 2 | Block 4 | 1:15 p.m. - 2:40 p.m. |
| Term 3 | Block 2 | 9:18 a.m. - 10:42 a.m. |
| Term 4 | Block 2 | 9:18 a.m. - 10:42 a.m. |
Education
Teaching Experience