![]() |
|||||||||||||||||||||
|
Home What's Happening Course Offerings Code of Conduct School Report Card Student "Agenda" GHS Athletics Departmental Pages Clubs & Activities Staff E-mail Directory Library Links |
Beth Wells
|
||||||||||||||||||||
| LD History | 006 1 |
| LD Applied Math I | 012 1 |
| LD Multi-Cultural Studies | 026 0 |
| LD Law in America | 025 0 |
Plan Period
| Term 1 | Block 2 | 9:18 a.m. - 10:42 a.m. |
| Term 2 | Block 2 | 9:18 a.m. - 10:42 a.m. |
| Term 3 | Block 3 | 11:12 a.m. - 1:07 p.m. |
| Term 4 | Block 4 | 1:15 p.m. - 2:40 p.m. |
Education
Teaching Experience