![]() |
|||||||||||||||||||||
|
Home What's Happening Course Offerings Code of Conduct School Report Card Student "Agenda" GHS Athletics Departmental Pages Clubs & Activities Staff E-mail Directory Library Links |
Brad
Swanson
|
||||||||||||||||||||
| Driver Education | 991 0 |
| 9th Grade PE | 963 0 |
| Health | 995 0 |
| Lifetime Sports | 937 0 |
Plan Period
| Term 1 | Block 2 | 9:16 a.m. - 10:41 a.m. |
| Term 2 | Block 4 | 1:15 a.m. - 2:40 p.m. |
| Term 3 | Block 1 | 7:45 a.m. - 9:10 a.m. |
| Term 4 | Block 2 | 9:16 a.m. - 10:41 a.m. |
Education
Teaching Experience