![]() |
|||||||||||||||||||||||
|
Home What's Happening Course Offerings Code of Conduct School Report Card Student "Agenda" GHS Athletics Departmental Pages Clubs & Activities Staff E-mail Directory Library Links |
Amanda Nixon
|
||||||||||||||||||||||
| Pre-Algebra | 321 1 |
| Geometry | 342 1 |
| Algebra II | 343 1 |
| Algebra III & Trigonometry | 344 1 |
| Honors Geometry | 361 1 |
Plan Period
| Term 1 | Block 3 | 11:15 a.m. - 1:09 p.m. |
| Term 2 | Block 3 | 11:15 a.m. - 1:09 p.m. |
| Term 3 | Block 1 | 7:45 a.m. - 9:10 a.m. |
| Term 4 | Block 1 | 7:45 a.m. - 9:10 a.m. |
Education
Teaching Experience