![]() |
|||||||||||||||||||||
|
Home What's Happening Course Offerings Code of Conduct School Report Card Student "Agenda" GHS Athletics Departmental Pages Clubs & Activities Staff E-mail Directory Library Links |
Arnold
Gonzalez
|
||||||||||||||||||||
| Outdoor Living | 939 0 |
| Team Sports I | 933 0 |
| Team Sports II | 935 0 |
| Basketball | 948 0 |
Plan Period
| Term 1 | Block 4 | 1:15 p.m. - 2:40 p.m. |
| Term 2 | Block 3 | 11:04 a.m. - 1:07 p.m. |
| Term 3 | Block 4 | 1:15 p.m. - 2:40 p.m. |
| Term 4 | Block 2 | 9:18 a.m. - 10:42 a.m. |
Education
Teaching Experience